<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AaronG</title>
	<atom:link href="http://blog.aarongzmn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aarongzmn.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 18 Jul 2010 03:41:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Great time to buy BP stock!*</title>
		<link>http://blog.aarongzmn.com/2010/07/great-time-to-buy-bp-stock/</link>
		<comments>http://blog.aarongzmn.com/2010/07/great-time-to-buy-bp-stock/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 03:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Life]]></category>

		<guid isPermaLink="false">http://blog.aarongzmn.com/?p=257</guid>
		<description><![CDATA[First off, no, im not going to do this. Not because I dont believe in my prediction but because I do not have any money to invest. As of right now, BP&#8217;s stock price is $37. BP&#8217;s stock was at $27 on June 25. That&#8217;s the lowest its been since the oil spill so many [...]]]></description>
			<content:encoded><![CDATA[<p>First off, no, im not going to do this. Not because I dont believe in my prediction but because I do not have any money to invest. As of right now, BP&#8217;s stock price is $37. BP&#8217;s stock was at $27 on June 25. That&#8217;s the lowest its been since the oil spill so <a href="http://www.google.com/finance?chdnp=1&amp;chdd=1&amp;chds=1&amp;chdv=1&amp;chvs=maximized&amp;chdeh=0&amp;chfdeh=0&amp;chdet=1279424072656&amp;chddm=24633&amp;chls=IntervalBasedLine&amp;q=NYSE:BP&amp;ntsp=0" target="_blank">many people have already made/recovered some money</a>. To put it simply, $27 is the lowest its been in at least 13 years. There is no reason to think that it will go any lower than that.</p>
<p>What&#8217;s the worst that can happen, the cap that was installed this year will fail? So what? The price is sure to go back up. I know its wrong but, I think BP is just one of those companies that are just &#8220;too big to fail&#8221;. Any money that they use to clean up will surely be used as tax write-offs.</p>
<p>All im saying is that if anyone is going to make money off of this oil spill, why not jump on the band wagon?</p>
<p>*Im not a financial expert so <strong>don&#8217;t listen to my advice</strong>, however, if you do, and you get rich, be sure to give me a kick back <img src='http://blog.aarongzmn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aarongzmn.com/2010/07/great-time-to-buy-bp-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just a wallpaper I made for the best closer of all time.</title>
		<link>http://blog.aarongzmn.com/2010/03/just-a-wallpaper-i-made-for-the-best-closer-of-all-time/</link>
		<comments>http://blog.aarongzmn.com/2010/03/just-a-wallpaper-i-made-for-the-best-closer-of-all-time/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 18:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Creations]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[mariano rivera]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://blog.aarongzmn.com/?p=244</guid>
		<description><![CDATA[http://www.flickr.com/photos/keithallison/ / CC BY-SA 2.0]]></description>
			<content:encoded><![CDATA[<div id="attachment_245" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.aarongzmn.com/wp-content/uploads/2010/03/mo.jpg"><img class="size-medium wp-image-245  " title="Mariano Rivera" src="http://blog.aarongzmn.com/wp-content/uploads/2010/03/mo-300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">Greatest Closer of All Time</p></div>
<div><a rel="cc:attributionURL" href="http://www.flickr.com/photos/keithallison/">http://www.flickr.com/photos/keithallison/</a> / <a rel="license" href="http://creativecommons.org/licenses/by-sa/2.0/">CC BY-SA 2.0</a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.aarongzmn.com/2010/03/just-a-wallpaper-i-made-for-the-best-closer-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7 Is FINALLY Here!</title>
		<link>http://blog.aarongzmn.com/2010/02/windows-phone-7-is-finally-here/</link>
		<comments>http://blog.aarongzmn.com/2010/02/windows-phone-7-is-finally-here/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:06:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Life]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://www.aarongzmn.com/?p=242</guid>
		<description><![CDATA[I currently have a Windows Mobile phone (Touch Pro 2) and I like it but the hardware in it is getting old very fast. The announcement of the new Qualcomm Snapdragon processors make the 528MHz proc. in my current phone a joke. That is why, only about 5 months after getting my TP2, I have [...]]]></description>
			<content:encoded><![CDATA[<p>I currently have a Windows Mobile phone (Touch Pro 2) and I like it but the hardware in it is getting old very fast. The announcement of the new Qualcomm Snapdragon processors make the 528MHz proc. in my current phone a joke. That is why, only about 5 months after getting my TP2, I have been searching for a new phone.</p>
<p>When looking for a new phone some of the things I look at are screen size, screen resolution, CPU and RAM. While all of these things are very important to me, they are not what finally make me choose one phone over another. I find the Operating System to be the most important thing when choosing a new phone. As of right now, there are 5 major operating systems. The leading 3 when looking at eye candy until now have been the iPhone OS, Android, and webOS. In the background are Windows Mobile and Blackberry. While the later two are no slouches when it comes to market share, they are primarily considered to be business phones. They don&#8217;t have the eye candy and flare that the iPhone, Android or webOS possess. They just do what they do in a simple caveman style manner. No bells and whistles, just the tools to get things done. While they do those things very well, they do not appeal to the average consumer. The average Joe is looking for a phone that is shiny and pretty. This is why Windows Mobile has been loosing market share to other Operating Systems at a rapid pace. This is where Windows Mobile 7 comes into play.</p>
<div id="attachment_243" class="wp-caption alignleft" style="width: 164px"><a href="http://blog.aarongzmn.com/wp-content/uploads/2010/02/mp7.png"><img class="size-full wp-image-243" title="mp7" src="http://blog.aarongzmn.com/wp-content/uploads/2010/02/mp7.png" alt="" width="154" height="300" /></a><p class="wp-caption-text">Picture from the Microsoft Website</p></div>
<p>Windows Mobile 7 was finally introduces today. There were many speculations and mock up concept designs in the wild but none of it was confirmed. It was finally showcased today at Mobile World Congress. So far, from reading a few forums and news articles, the response towards it seems to be very positive. If you saw it for the first time today, you would never guess that it was made by Microsoft (That is unless you had played with a Zune HD before). The whole things is composed of big text, big pictures, and a lot of finger swiping. It is definitely based off of the Zune HD designs. I own a iPod Touch but I will admit that the Zune HD offers a better music experience, which is the reason that I am excited that WinPhone 7 implements the Zune HD music experience into it.</p>
<p>So, with this release, I think that Windows is back in the mobile OS game. It looks like it could replace someones iPhone or Android device without leaving them missing their old phone. One main thing I will be looking forward to seeing is how many apps there will be available for this new OS. As of right now, im guessing that whatever apps are on the Zune HD will be fully compatible with this new Microsoft OS but that is not much. Apps are what set the iPhone apart from all of the other operating systems. The Apple App Store has pretty much any app that you could ever want. The Android Marketplace is also growing very fast and has all of the main apps that you could want on the iPhone. The introduction of this new OS means that it wont be backwards compatible with the thousands of apps already available on the current WinMo system.</p>
<p>Anyway, im glad to see that there will be more options to choose from in the future of Phone OS&#8217;s. I was really planning on switching from WinMo to Android (HTC Suersonic looks AMAZING!) but the introduction of WinPhone 7 might make me wait and see how it all plays out.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aarongzmn.com/2010/02/windows-phone-7-is-finally-here/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Forgotten Ace</title>
		<link>http://blog.aarongzmn.com/2010/01/the-forgotten-ace/</link>
		<comments>http://blog.aarongzmn.com/2010/01/the-forgotten-ace/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 21:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[mets]]></category>

		<guid isPermaLink="false">http://www.aarongzmn.com/?p=234</guid>
		<description><![CDATA[Not too long ago, if you asked any baseball fan who was the best pitcher in baseball they would tell you Johan Santana. Yah, remember him, that one guy who won 2 Cy Young awards. All that was just a season ago and now everyone is crowning Roy Halladay as the best pitcher in baseball. [...]]]></description>
			<content:encoded><![CDATA[<p>Not too long ago, if you asked any baseball fan who was the best pitcher in baseball they would tell you Johan Santana. Yah, remember him, that one guy who won 2 Cy Young awards. All that was just a season ago and now everyone is crowning Roy Halladay as the best pitcher in baseball. <span id="more-234"></span>Dont get me wrong, I really like Roy Halladay. That guy is amazing, pitching 230+ innings a season is pretty darn good. But still, he hasn&#8217;t had a quite a career like Johan&#8217;s. Santana has 3 seasons where he pitched over 225+ innings along with an ERA under 3. His 2004-2008 run was better than anything Roy Halladay has put up thus far. And hes likely not done as he is still in his prime as he is only 31 years old (Roy Halladay is 33). He run into some speed bumps in 2009 with his elbow issues but he should be able to pick up where he left off. Even in 2009 he put up a 3.13 ERA through 166 innings. With a fresh start in 2010 he should have his typical Johan Santana year to the tune of a 2.75ish ERA and 210ish K&#8217;s.</p>
<p><a href="http://blog.aarongzmn.com/wp-content/uploads/2010/01/johan-santana.jpg"><img class="aligncenter size-full wp-image-235" title="johan-santana" src="http://blog.aarongzmn.com/wp-content/uploads/2010/01/johan-santana.jpg" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aarongzmn.com/2010/01/the-forgotten-ace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Im back</title>
		<link>http://blog.aarongzmn.com/2010/01/im-back/</link>
		<comments>http://blog.aarongzmn.com/2010/01/im-back/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 23:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Life]]></category>

		<guid isPermaLink="false">http://www.aarongzmn.com/?p=230</guid>
		<description><![CDATA[Well, its been a while. Half a year since I updated this site. I changed the theme yesterday to this, I got bored of the other one. I made a few minor changes to this one. My goal is still to learn enough about web dev to make my own personal theme, not just modify [...]]]></description>
			<content:encoded><![CDATA[<p>Well, <a href="http://www.youtube.com/watch?v=wVC1iBVnKJk" target="_blank">its been a while</a>.</p>
<p>Half a year since I updated this site. I changed the theme yesterday to this, I got bored of the <a href="http://blog.aarongzmn.com/wp-content/uploads/2010/01/JapanStyleThemeMod.jpg" target="_blank">other one</a>. I made a few minor changes to this one. My goal is still to learn enough about web dev to make my own personal theme, not just modify other peoples themes. I guess this would be as good a time to start learning about that stuff than ever since im not working (Winter season+Bad Economy=No HVAC work) and im only taking 2 classes this Winter semester (Econ and Intro to Computers). I guess its time to start looking for tutorials. That&#8217;s the awesome things about the Internet though, there are so many different help sites to choose from.  So many resources.</p>
<p>I also want to post a Photoshop tutorial that one of my Ps teachers made for our class, its pretty good. It shows how to set up an ordinary car and make it look like a show car on display. Ill get to that in soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aarongzmn.com/2010/01/im-back/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Got a new computer&#8230;well, kind of.</title>
		<link>http://blog.aarongzmn.com/2009/07/got-a-new-computer-well-kind-of/</link>
		<comments>http://blog.aarongzmn.com/2009/07/got-a-new-computer-well-kind-of/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 04:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Life]]></category>

		<guid isPermaLink="false">http://www.aarongzmn.com/?p=219</guid>
		<description><![CDATA[Last week there was a blackout in my area and when the power came back on, it fried my computer. My computer was around 2+ years old so I decided it was time for an upgrade. A few days after that incident, I went over to Newegg and picked a few parts out. Here is [...]]]></description>
			<content:encoded><![CDATA[<p>Last week there was a blackout in my area and when the power came back on, it fried my computer. My computer was around 2+ years old so I decided it was time for an upgrade. A few days after that incident, I went over to Newegg and picked a few parts out. Here is what I purchased:</p>
<p>CPU: <a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16819103680" target="_blank">AMD Phenom II X2 550 BE</a></p>
<p>MoBo:  <a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16813128392" target="_blank">GIGABYTE GA-MA770T-UD3P</a></p>
<p>Video Card: <a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16814130468" target="_blank">EVGA GTS 250</a></p>
<p>RAM: <a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16820231193" target="_blank">G. Skill 4 GB DDR3 1600 </a></p>
<p>I didn&#8217;t do too much research on the parts. Basically, I looked for the CPU, then the MoBo to fit the CPU, and the MoBo decided what kind of RAM I would get. The total for everything came out to be $370, $400 with Taxes.</p>
<p>After I had already chosen the AMD CPU, I found out that many people were having success unlocking the other 2 cores on it. AMD deactivated the cores because some of them were defective. For some reason, many people were getting fully functioning quad cores for the price of this dual core. It is also supposed to be a very good overclocker. Many people are getting 3.8+ on air.</p>
<p>What I got&#8230;</p>
<p>As soon as I finished installing all my new parts and windows, I went right into the BIOS to try and unlock the other 2 cores. I put in the settings, saved it, and restarted my computer&#8230;.it wouldn&#8217;t turn on. I had to open up my case and clear the CMOS by removing the jumper. At that point I was very dissapointed. I know its not 100% that you will be able to unlock the other 2 cores but I was feeling very lucky. Unfortunatly no quad core for me, well, for now.</p>
<p>For me, the next best thing to having a quad core is a very high clocked dual core. At stock settings, the 550 BE runs at 3.1 GHz. I have mine running at 3.7 GHz on air right now. I dont want to go too crazy yet. All I did was increase the multiplier and raise the CPU voltage a tiny bit. So far, its running perfectly.</p>
<p>I read a few forums and found out that my hopes for a quad core might not be over. They said that with some tweaks in the BIOS, there is still a chance. Im not gonna try it right away but its nice to know that my dreams of quad core aren&#8217;t crushed, yet.</p>
<p>I haven&#8217;t had it running very long yet so I dont know what the performance differences are yet. I haven&#8217;t installed any games yet to test out the GTS 250 yet, im looking forward to that. One thing that I did plan from the beginning was to go with AM3. The reason is, since I wasn&#8217;t spending a whole lot of money right now, I wanted room to upgrade. AM3 supports DDR3 and future AM3 CPU&#8217;s. So far, im very pleased with the CPU. Im planning on getting an aftermarket CPU cooler so I can overclock some more. 4 GHz, here I come!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aarongzmn.com/2009/07/got-a-new-computer-well-kind-of/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A-Rod Cheats&#8230;</title>
		<link>http://blog.aarongzmn.com/2009/06/a-rod-cheats/</link>
		<comments>http://blog.aarongzmn.com/2009/06/a-rod-cheats/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 00:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[a-rod]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false">http://aarongzmn.com/?p=213</guid>
		<description><![CDATA[I was watching the Yankees v.s. Braves game and every time the camera showed someone batting the &#8220;A-Rod Cheats&#8221; sign was clearly visible in the background on the steps. I think its pretty funny even though I am a Yankees fan and will support A-Rod as long as he is a Yankee.]]></description>
			<content:encoded><![CDATA[<p>I was watching the Yankees v.s. Braves game and every time the camera showed someone batting the &#8220;A-Rod Cheats&#8221; sign was clearly visible in the background on the steps. I think its pretty funny even though I am a Yankees fan and will support A-Rod as long as he is a Yankee.</p>
<div id="attachment_218" class="wp-caption aligncenter" style="width: 616px"><img class="size-full wp-image-218" title="he cheats" src="http://blog.aarongzmn.com/wp-content/uploads/2009/06/he-cheats1.jpg" alt="A-Rod Cheats" width="606" height="332" /><p class="wp-caption-text">A-Rod Cheats</p></div>
<dl id="attachment_214" class="wp-caption aligncenter" style="width: 674px;">
<dt class="wp-caption-dt"></dt>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://blog.aarongzmn.com/2009/06/a-rod-cheats/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Just saw my Spring semester grades/Loving my new 24&quot; LCD</title>
		<link>http://blog.aarongzmn.com/2009/06/just-saw-my-spring-semester-grades/</link>
		<comments>http://blog.aarongzmn.com/2009/06/just-saw-my-spring-semester-grades/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 01:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Life]]></category>
		<category><![CDATA[grades]]></category>
		<category><![CDATA[new monitor]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://aarongzmn.com/?p=203</guid>
		<description><![CDATA[Im pretty pleased with my grades. To be honest, I didn&#8217;t give my English class full effort. If I would have concentrated on it a little more, it probably could have been an A. My favorite class this semester was probably CISN just because I learned so many new things in there. My goal is [...]]]></description>
			<content:encoded><![CDATA[<p>Im pretty pleased with my grades. To be honest, I didn&#8217;t give my English class full effort. If I would have concentrated on it a little more, it probably could have been an A. My favorite class this semester was probably CISN just because I learned so many new things in there. My goal is still to transfer to either Cal Poly or CSFU. Im not sure which yet, ill have to do some research on what classes they offer.</p>
<p style="text-align: center;">Math&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;B</p>
<p style="text-align: center;">English&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;B</p>
<p style="text-align: center;">CISN(networking)&#8212;&#8212;&#8211;B</p>
<p style="text-align: center;">CNET(PC Hardware)&#8212;&#8211;A</p>
<p style="text-align: left;">Since all the classes were full on my registration date, im going to have to go to school this Monday to see if anyone dropped any of the classes that I wanted. I want to take English and Math but the teachers and students that I have talked to say it might be a bit hard. Who knows&#8230;maybe ill take them anyway (If I can find any open classes that is).</p>
<p style="text-align: left;">
<p style="text-align: left;">I ordered my new monitor (ASUS VH242H) on Tuesday and it arrived on Wednesday. Gotta love Newegg for their super fast shipping. Its funny becuase one day shipping was $40 and I got it free. Loving that. Anyway, I am upgrading from 19&#8243; to 24&#8243;. I went to the store to see how big the 24&#8242;s were and they looked big but nothing like how it feels right now in front of my face on my desk. This thing is HUGE. I have so much more space which is very useful for Photoshop. I also like having windows side by side and not having to lose any of the information on the page. I haven&#8217;t seen how 1080p movies look on it yet but the monitor has a 16:9 aspect ratio so it should look awesome. Here is a picture of it:</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-206" title="vh242h" src="http://aarongzmn.com/wp-content/uploads/2009/06/vh242h-300x300.gif" alt="vh242h" width="300" height="300" /></p>
<p style="text-align: left;">I had never purchased an Asus monitor before but I am very plased with this one so far.</p>
<p style="text-align: left;">Here is a comparison of my old 19&#8243; and my new 24&#8243;.</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-208" title="236-inch-16x9-vs-19-inch-16x10" src="http://aarongzmn.com/wp-content/uploads/2009/06/236-inch-16x9-vs-19-inch-16x10-300x168.png" alt="236-inch-16x9-vs-19-inch-16x10" width="300" height="168" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aarongzmn.com/2009/06/just-saw-my-spring-semester-grades/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just finished cramming all my Math/English work</title>
		<link>http://blog.aarongzmn.com/2009/06/just-finished-cramming-all-my-mathenglish-work/</link>
		<comments>http://blog.aarongzmn.com/2009/06/just-finished-cramming-all-my-mathenglish-work/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 02:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Life]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://aarongzmn.com/?p=193</guid>
		<description><![CDATA[My math teacher lets us turn our HW in whenever we want during the semester but today was the last day. Ever since I found out he was so lenient, I started slaking off on my HW so it had really piled up on me. I started doing it again earlier this week and just [...]]]></description>
			<content:encoded><![CDATA[<p>My math teacher lets us turn our HW in whenever we want during the semester but today was the last day. Ever since I found out he was so lenient, I started slaking off on my HW so it had really piled up on me. I started doing it again earlier this week and just finished yesterday, one day before we had to turn it in. My Math final is next week so it actually helped me study for it since I was doing HW from earlier in the year. Same thing happened with my English class. I just finished it today and I have to turn my portfolio in tomorrow. I also have a debate tomorrow. I think it going to go pretty good. Its about The Patriot Act. I really learned a lot from researching about it and getting ready for the debate. It contains some pretty scary stuff. I also have my Computers and Networking finals this week. The Computers one will probably be very easy but I might have to study a little for the Networking one. I really liked both of those classes though. I learned a ton of things in the Networking one.</p>
<p>I&#8217;m going to have to go on the first day to my English/Math classes to see if there are any spots open since they were full when I tried to register for them. I really hope I can get those classes over with over the Summer semester since it is a short one. Only 6 weeks.<img class="aligncenter size-full wp-image-197" title="logo_mtsac_fullcolor_emails5" src="http://blog.aarongzmn.com/wp-content/uploads/2009/06/logo_mtsac_fullcolor_emails51.jpg" alt="logo_mtsac_fullcolor_emails5" width="225" height="157" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aarongzmn.com/2009/06/just-finished-cramming-all-my-mathenglish-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just found my next PMP/Yankees HOT!!!</title>
		<link>http://blog.aarongzmn.com/2009/05/just-found-my-next-pmpyankees-hot/</link>
		<comments>http://blog.aarongzmn.com/2009/05/just-found-my-next-pmpyankees-hot/#comments</comments>
		<pubDate>Sun, 31 May 2009 05:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Life]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[yankees]]></category>
		<category><![CDATA[zune hd]]></category>

		<guid isPermaLink="false">http://aarongzmn.com/?p=183</guid>
		<description><![CDATA[After hearing some of the specs and pics of the upcoming Zune HD im very amazed. It looks gorgeous. It looks like they updated and tweaked the UI to make it compatible with the touch screen and to make it prettier. I&#8217;m digging it. One of the features that I love that many other people [...]]]></description>
			<content:encoded><![CDATA[<p>After hearing some of the specs and pics of the upcoming Zune HD im very amazed. It looks gorgeous. It looks like they updated and tweaked the UI to make it compatible with the touch screen and to make it prettier. I&#8217;m digging it. One of the features that I love that many other people take for granted is the HD Radio. Many people don&#8217;t listen to radio. I myself rarely ever listen to the radio on my current Zune 80. The thing is that I love AM radio and Zune only has FM. FM is for music, and all the music I listen to is already on my Zune in higher quality. With HD Radio, there are actually sports stations such as ESPN. Im LOVING this. Also, there are many more talk radio stations which I like a lot. Its supposed to come out early Fall. I am really hoping that it is at least 30 Gigs though since one of the main features for me is the nice big OLED screen which would be awesome for watching movies on the go. Since it supports 720p out, each movie can be almost 7 gigs. Beside that, I think its looking great. Cant wait to get some more info on it.</p>
<div id="attachment_184" class="wp-caption aligncenter" style="width: 341px"><img class="size-medium wp-image-184" title="Zune HD" src="http://aarongzmn.com/wp-content/uploads/2009/05/zunehd-299x229.jpg" alt="Zune HD" width="331" height="253" /><p class="wp-caption-text">Zune HD</p></div>
<p>Yankees are rolling right through every team they are facing. As of today, they are leading the AL East by 1.5 games. Red Sox and the Blue Jays are tied right behind the Yankees. Everything is working for them. The pitching has been awesome so far. It seems as if we have a chance to win with every starter the Yankees throw out there. Hughes also pitched an awesome game at Texas against the Rangers. Hopefully he can keep it up, he has to skill to do so for sure. CC is a beast. He is dominating and going deep into games, which you expect your staff ace to do. The offense is scoring tons of runs. They are leading the league in HR&#8217;s right now. A-Rod and Tex are the best 3-4 hitting combo in the league right now. Things are looking up for the Yankees. I am sure they will make the playoffs this year. It just feels different. The team seems to have great chemistry. Im hoping for a Yankees v.s. Dodgers World Series this year. That would be great.</p>
<p style="text-align: center;"><img class="size-medium wp-image-185 aligncenter" title="Yankees v.s. Dodgers WS" src="http://aarongzmn.com/wp-content/uploads/2009/05/1955worldseriesprogram-231x300.jpg" alt="Yankees v.s. Dodgers WS" width="231" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aarongzmn.com/2009/05/just-found-my-next-pmpyankees-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
